Use the search filter below to find your perfect restaurant!
Listing ID | Listing | Square Footage | Price | |
---|---|---|---|---|
FEATURED PROPERTIES | ||||
CHS00469 |
King Street Restaurant/bar, Premier Location with rooftop feature! |
3600 | $699000 | |
chs00448 | 3200 | $250000 | ||
CHS00432 | 3600 | $350000 | ||
CHS00433 | 4400 | $375000 | ||
CHS00428 | 5000 | $299000 | ||
CHS00446 |
29 Years in Business, 70 seat Restaurant and Bar on the way to the beach |
2800 | $159000 | |
chs00390 | 1200 | $729000 | ||
CHS00439 | 6000 | $969000 | ||
SEARCH RESULTS | ||||
CHS00479 | 1250 | $105000 | ||
CHS00478 | 2500 | $550000 | ||
CHS00477 | 1500 | $499000 | ||
CHS00476 | 1400 | $85000 | ||
CHS00472 | 275 | $80000 | ||
CHS00470 | 4198 | $30 | ||
CHS00469 |
King Street Restaurant/bar, Premier Location with rooftop feature! |
3600 | $699000 | |
CHS00466 | 2750 | $95000 | ||
CHS00467 | 1250 | $99000 | ||
CHS00465 | 615 | $135000 | ||
chs00430 | 1600 | $199000 | ||
chs00464 | 2500 | $185000 | ||
CHS00463 | 2836 | $475000 | ||
CHS00461 | 4000 | $5000 | ||
CHS00459 | 1950 | $50000 | ||
CHS00458 | 1300 | $219000 | ||
CHS00457 | 600 | $189000 | ||
CHS00456 | 1950 | $125000 | ||
CHS00453 | 1200 | $139000 | ||
CHS00455 |
Noisy Oyster Rivers Avenue Location for Sale – N. Charleston |
6679 | $395000 | |
chs00448 | 3200 | $250000 | ||
CHS00447 |
Freestanding Restaurant Site on .54 Acres for Sale in Holly Hill |
2332 | $425000 | |
CHS00445 | 1250 | $1500 | ||
CHS00443 | 1600 | $135000 | ||
CHS00437 | 2480 | $275000 |
Showing page 1 of 3 Next